| Guaranteed Content | %w/w | ||
| Water Soluble Manganese (Mn) | 5 | ||
| Water Soluble Zinc (Zn) | 15 | ||
| Product Type | Dripping (kg/acre) | Foliar (gr/100 lt water) |
| VEGETABLES: Tomato, Pepper, Capia Pepper, Cucumber, Eggplant, Melon, Strawberry, Watermelon, Potato, Onion, Garlic, Lettuce, Spinach, Cabbage, Carrot, Zucchini, Cauliflower, etc. | 0.25 | 100 |
| FRUIT TREE: Apple, Pear, Kiwi, Orange, Lemon, Mandarin, Peach, Plum, Apricot, Cherry, Olive, Grape, Pomegranate, etc. | 0.25 | 100 |
| FIELD CROPS: Sunflower, Cereals, Sugar Beet, Tobacco, etc. | 0.25 | 100 |
| CUT FLOWERS | 0.25 | 100 |
| IN TROPICAL PLANTS: Banana, etc. | 0.25 | 100 |
