| Guaranteed Content | % w/w | |
| Organic Matter | 50 | |
| Organic Carbon | 24 | |
| Organic Nitrogen (N) | 8 | |
| Free Aminosides | 14 | |
| pH Range | 6-8 | |
| Intensity | 1,2 |
| Product Type | Dripping (lt/decare) |
leaf (cc/100 lt Water) |
METHOD OF APPLICATION |
| VEGETABLES: Tomato, pepper, capia pepper, cucumber, eggplant, melon, strawberry, watermelon, potato, onion, garlic, lettuce, spinach, cabbage, carrot, zucchini, cauliflower, etc. | 1-2 | 100-200 | Once 2 days after planting the seedlings, Every 15 days during the development period |
| FRUIT TREE: Apple, pear, kiwi, orange, lemon, mandarin, peach, plum, apricot, cherry, olive, grape, pomegranate, etc. | 2-3 | 200-300 | One-time application 2 days after planting seedlings, 3 applications after flowering until harvest |
| FIELD CROPS: Sunflower, grains, sugar beet, tobacco, etc. | 1-2 | 100-200 | It is applied weekly during the entire growing period. |
| ORNAMENTAL PLANTS: Flowers etc. | 1-2 | 100-200 | It is applied weekly during the entire growing period. |
| TROPICAL PLANTS: Banana etc. | 2-3 | 200-300 | It is applied weekly during the entire growing period. |
