| Guaranteed Content | % w/w | |
| Water Soluble Iron (Fe) | 2 | |
| Water Soluble Manganese (Mn) | 1 | |
| Intensity | 1,1 |
| Product Type | Dripping (lt/decare) |
| VEGETABLES: Tomato, pepper, capia pepper, cucumber, eggplant, melon, strawberry, watermelon, potato, onion, garlic, lettuce, spinach, cabbage, carrot, zucchini, cauliflower, etc. | 0,25-0,5 |
| FRUIT TREE: Apple, pear, kiwi, orange, lemon, mandarin, peach, plum, apricot, cherry, olive, grape, pomegranate, etc. | 0,25-0,5 |
| FIELD CROPS: Sunflower, grains, sugar beet, tobacco, etc. | 0,25-0,5 |
| CUT FLORIST: Flowers etc. | 0,25-0,5 |
| TROPICAL PLANTS: Banana etc. | 0,25-0,5 |
