| Guaranteed Content | % w/w | |
| Organic Matter | 40 | |
| Organic Carbon | 15 | |
| Organic Nitrogen (N) | 3 | |
| Free Aminosides | 30 | |
| Water Soluble Potassium Oxide (K20) | 3 | |
| Maximum Humidity | 20 | |
| pH Range | 3-5 | |
| Product Type | Dripping (lt/decare) |
from leaf (cc/100 lt Water) |
METHOD OF APPLICATION |
| VEGETABLES: Tomato, pepper, capia pepper, cucumber, eggplant, melon, strawberry, watermelon, potato, onion, garlic, lettuce, spinach, cabbage, carrot, zucchini, cauliflower, etc. | 200 | 60 | It is recommended to use it starting from the flowering period until the fruit growth period, including the fruit setting period. |
| FRUIT TREE: Apple, pear, kiwi, orange, lemon, mandarin, peach, plum, apricot, cherry, olive, grape, pomegranate, etc. | 600 | 50-60 | It is recommended to use it starting from the flowering period until the fruit growth period, including the fruit setting period. |
| FIELD CROPS: Sunflower, grains, sugar beet, tobacco, etc. | 300-400 | 40-50 | It is applied during the 3-4 leaf period and the fruit setting period. |
| CUT FLORIST: Flowers etc. | 200 | 30-40 | -The rose is at the beginning of its awakening period
-Bud bursting -Every 20 days during the development period |
| TROPICAL PLANTS: Banana etc. | 200 | 50-60 | It is recommended to use it starting from the flowering period until the fruit growth period, including the fruit setting period. |
