| Guaranteed Content | %w/w | |
| Organic Matter | 5 | |
| Total Humic Acid + Fulvic Acid | 13 | |
| Water-soluble Potassium Oxide K2O | 4 | |
| pH Range | 9,2-11,2 | |
| Type de produit | Sans couler (lt/decare) |
| VEGETABLES: Tomato, Pepper, Capia Pepper, Cucumber, Eggplant, Melon, Strawberry, Watermelon, Potato, Onion, Garlic, Lettuce, Spinach, Cabbage, Carrot, Zucchini, Cauliflower etc. | 0.8-1 |
| FRUIT TREE: Apple, Pear, Kiwi, Orange, Lemon, Mandarin, Peach, Plum, Apricot, Sour Cherry, Olives, Grapes, Pomegranates etc. |
1.5-2 |
| FIELD PLANTS: Sunflower, Cereals, Sugar Beetroot, Tobacco Etc. |
0.8-1 |
| ORnamental PLANTS | 3cc/pot |
| FOLIATE APPLICATION | 150cc/100lt |
