| Guaranteed Content | %w/w | |
| Organic Matter | 30 | |
| Total Nitrogen (N) | 8 | |
| Nitrate Nitrogen (NO3-N) | 2 | |
| Urea Nitrogen (NH2-N) | 5 | |
| Organic Nitrogen (N) | 1 | |
| Total Phosphorus Pentaoxide (P2O5) | 8 | |
| Water-soluble Potassium Oxide (K2O) | 8 | |
| pH Range | 2.4-4.4 | |
| Product Type | Dripping (lt/decare) |
Foliar (gr/100 lt Water) |
| VEGETABLES: Tomato, Pepper, Capia Pepper, Cucumber, Eggplant, Melon, Strawberry, Watermelon, Potato, Onion, Garlic, Lettuce, Spinach, Cabbage, Carrot, Zucchini, Cauliflower etc. | 2-3 | 200 |
| FRUIT TREE: Apple, Pear, Kiwi, Orange, Lemon, Mandarin, Peach, Plum, Apricot, Cherry, Olive, Grape, Pomegranate etc. | 3-4 | 200 |
| FIELD PLANTS: Sunflower, Cereals, Sugar Beet, Tobacco Etc. | 2-3 | 150 |
| Ornamental Plants | 2-3 | 150 |
| IN TROPICAL PLANTS: Banana etc. | 2-3 | 250 |
