| Guaranteed Content | % w/w | |
| Organic Matter | %20 | |
| Organic Nitrogen (N) | %0,7 | |
| Maximum Chlorine (CI) | %5 | |
| Water Soluble Iron (Fe) | %4 | |
| Water Soluble Manganese (Mn) | %2 | |
| Free Amino Acids | %4 | |
| pH | 1-3 | |
| Intensity | 1,25 |
| Product Type | Dripping (lt/decare) |
Leaf (cc/100 lt Water) |
| VEGETABLES: Tomato, pepper, capia pepper, cucumber, eggplant, melon, strawberry, watermelon, potato, onion, garlic, lettuce, spinach, cabbage, carrot, zucchini, cauliflower, etc. | 1-2 | 150-250 |
| FRUIT TREE: Apple, pear, kiwi, orange, lemon, mandarin, peach, plum, apricot, cherry, olive, grape, pomegranate, etc. | 1-2 | 150-250 |
| FIELD CROPS: Sunflower, grains, sugar beet, tobacco, etc. | 1-2 | 150-250 |
| CUT FLORIST: Flowers etc. | 1-2 | 150-250 |
