| Guaranteed Content | % w/w | |
| Total Nitrogen (N) | %5 | |
| Urea Nitrogen (NH2-N) | %5 | |
| Water Soluble Phosphorus Pentaoxide (P205) | %18 | |
| Water Soluble Potassium Oxide (K20) | %3 | |
| Water Soluble Magnesium Oxide (Mg0) | %2 | |
| Water Soluble Sulfur Trioxide (S03) | %5 | |
| Water Soluble Boron (B) | %0,3 | |
| Water Soluble Copper (Cu) | %0,1 | |
| Water Soluble Iron(Fe) | %0,5 | |
| Water Soluble Manganese (Mn) | %0,3 | |
| Water Soluble Molybdenum (Mo) | %0,05 | |
| Water Soluble Zinc (Zn) | %0,3 | |
| Intensity | 1,4 |
| Product Type | Dripping (lt/decare) |
Leaf (cc/100 lt Water) |
| VEGETABLES: Tomato, pepper, capia pepper, cucumber, eggplant, melon, strawberry, watermelon, potato, onion, garlic, lettuce, spinach, cabbage, carrot, zucchini, cauliflower, etc. | 2 | 250 |
| FRUIT TREE: Apple, pear, kiwi, orange, lemon, mandarin, peach, plum, apricot, cherry, olive, grape, pomegranate, etc. | 2,5 | 250 |
| FIELD CROPS: Sunflower, grains, sugar beet, tobacco, etc. | 2 | 200 |
| CUT FLORIST: Flowers etc. | 1 | 200 |
| TROPICAL PLANTS: Banana etc. | 2,5 | 200 |
