20-20-20
| Guaranteed Content | %w/w | ||
| Total Nitrogen (N) | 20 | ||
| Nitrate Nitrogen (NO3-N) | 5 | ||
| Ammonium Nitrogen (NH4-N) | 4 | ||
| Urea Nitrogen (NH2-N) | 11 | ||
| Neutral Ammonium Citrate and Water Soluble Phosphorus Penta Oxide (P2O5) | 20 | ||
| Water Soluble Phosphorus Penta Oxide (P2O5) | 20 | ||
| Water Soluble Potassium (K2O) | 20 |
| Plant | Application Time | Foliar(gr/100 lt water) | Soil(kg/da) |
| Greenhouse and Open Field Vegetables; Melon, Watermelon, Strawberry | It is applied 4-5 times from the 4-5 leaf stage of the plants until harvest. | 100-200 | 1-2 |
| Apple, Pear, Quince, Peach, Cherry, Cherry, Apricot, Nectarine, Plum | It is applied 3-4 times with an interval of 20 days starting from fruit setting. | 200-300 | 2-3 |
| Grape, Banana, Pomegranate, Fig, Olive, Tea | After flowering, it is applied 3-4 times with an interval of 20 days. | 200-300 | 2-3 |
| Hazelnut, Walnut, Pistachio, Chestnut | Applied 3-4 times with an interval of 20 days starting from fruit setting | 200-300 | 2-3 |
| Cabbage, Radish, Carrot, Celery, Cauliflower | It is applied 1-2 times from the 4-5 leaf stage of the plants until harvest. | 200-300 | 2-3 |
| Onion, Garlic | It is applied 1-2 times from tuber formation until harvest. | 200-300 | 2-3 |
| Sugar Beet, Potato, Rice etc. | It is applied 1-2 times from tuber formation until harvest. | 200-300 | 2-3 |
| Cut Flowers | It is applied 2-3 times with an interval of 30 days during the development period. | 200-300 | 2-3 |
| Cotton, Corn, Sunflower, Soybean, Canola, Cereals (Wheat, Barley, Oats, Rye, etc.), Legumes, Forage Crops etc. | It is applied 1-2 times from the 4-5 leaf stage of the plants until harvest. | 200-300 | 2-3 |
| Green Areas | It is applied 1-2 times from the 4-5 leaf stage of the plants until harvest. | 200-300 | 2-3 |
